Mauritius Union Group 4, Léoville L'homme Street Port Louis |
Goodlands Branch VIP Commercial Centre VIP Village Belmont, Goodlands |
Black River Branch 99, Royal Road La Mivoie, Black River |
207 5500 | 283 3985 | 483 4900 |
212 2962 | 282 0620 | 483 7147 |
Mahebourg Branch
Rue Cent Gaulettes Mahebourg |
Curepipe Branch
Royal Road Forest Side |
Rose Belle Branch Centre Commercial du Vieux Moulin Rose Belle |
631 2901 | 670 0590 | 627 3360 |
631 2276 | 674 1054 | 627 1447 |
Trianon Branch 1st Floor, Trianon Shopping Park Trianon |
Rose Hill Branch
Royal Road, Rose Hill (next to the Presbyterian Church) |
Grand Bay Branch
Grand Bay La Croisette Grand Bay |
454 6789 | 467 9313 | 269 4115 |
454 6708 | 467 9318 | 269 4123 |
Flacq Branch Flacq Shopping Mall Boulet Rouge Centre de Flacq |
||
413 2444 | ||
413 2445 |
Four plans are offered under Option 1, 2, 3 and 4. The benefits and limit for each Option are as below:
OPTION 1 | OPTION 2 | OPTION 3 | OPTION 4 | |
Medical & Surgical Expenses | (MUR) 150,000 | (MUR) 300,000 | (MUR) 500,000 | (EUR) 30,000 |
Sub-limit Outpatient Medical Expenses | (MUR) 20,000 | (MUR) 25,000 | (MUR) 30,000 | (MUR) 35,000 |
Excess Applicable | (MUR) 2,000 | (MUR) 2,000 | (MUR) 2,000 | (MUR) 2,000 |
Emergency Dental Treatment | (MUR) 2,000 | (MUR) 2,000 | (MUR) 2,000 | (MUR) 2,000 |
Excess Applicable | (MUR) 1,000 | (MUR) 1,000 | (MUR) 1,000 | (MUR) 1,000 |
Death/Permanent Disablement following an accident | (MUR) 300,000 | (MUR) 500,000 | (MUR) 1,000,000 | (MUR) 2,000,000 |
Medicalised Transport and Repatriation | (MUR) 1,500,000 | (MUR) 1,500,000 | (MUR) 1,500,000 | (MUR) 1,500,000 |
Repatriation of Mortal Remains | (MUR) 100,000 | (MUR) 100,000 | (MUR) 100,000 | (MUR) 100,000 |
Repatriation of Mortal Remains following pre-existing conditions | (MUR) 100,000 | (MUR) 100,000 | (MUR) 100,000 | (MUR) 100,000 |
Coffin Expenses | (MUR) 37,500 | (MUR) 37,500 | (MUR) 37,500 | (MUR) 37,500 |
Emergency Return | (MUR) 37,500 | (MUR) 37,500 | (MUR) 37,500 | (MUR) 37,500 |
Emergency Return of other Insured | (MUR) 37,500 | (MUR) 37,500 | (MUR) 37,500 | (MUR) 37,500 |
Family Visit | (MUR) 56,250 | (MUR) 56,250 | (MUR) 56,250 | (MUR) 56,250 |
Cancellation and Curtailment | (MUR) 50,000 | (MUR) 50,000 | (MUR) 50,000 | (MUR) 50,000 |
Luggage and Flight delay | (MUR) 10,000 | (MUR) 10,000 | (MUR) 10,000 | (MUR) 10,000 |
Loss of Travel Documents | (MUR) 5,000 | (MUR) 5,000 | (MUR) 5,000 | (MUR) 5,000 |
Travel Assistance | Service Only | Service Only | Service Only | Service Only |
Concierge services | Service Only | Service Only | Service Only | Service Only |
Luggage | (MUR) 15,000 | (MUR) 20,000 | (MUR) 25,000 | (MUR) 30,000 |
Excess Applicable | (MUR) 1,000 | (MUR) 1,000 | (MUR) 1,000 | (MUR) 1,000 |
Limit per item | (MUR) 3,000 | (MUR) 3,000 | (MUR) 3,000 | (MUR) 3,000 |
Personal Liability | (MUR) 200,000 | (MUR) 500,000 | (MUR) 1,000,000 | (MUR) 2,000,000 |
24-hour worldwide assistance / emergency service available through our Partner Partner Europ Assistance
Cover is provided for all destinations and for travelers up to the age of 79.
Option 4 meets the Schengen requirements whereas Option 1, 2 and 3 may not be appropriate when travelling in Schengen countries
Four plans are offered under Option 1, 2, 3 and 4. The benefits and limit for each Option are as below:
Medical & Surgical Expenses | (EUR) 30,000 |
Sub-limit Outpatient Medical Expenses | (MUR) 50,000 |
Excess Applicable | (MUR) 2,000 |
Emergency Dental Treatment | (MUR) 2,000 |
Excess Applicable | (MUR) 1,000 |
Death/Permanent Disablement following an accident | (MUR) 2,000,000 |
Medicalised Transport and Repatriation | (MUR) 1,500,000 |
Repatriation of Mortal Remains | (MUR) 100,000 |
Repatriation of Mortal Remains following pre-existing conditions | (MUR) 100,000 |
Coffin Expenses | (MUR) 37,500 |
Emergency Return | (MUR) 37,500 |
Emergency Return of other Insured | (MUR) 37,500 |
Family Visit | (MUR) 56,250 |
Cancellation and Curtailment | (MUR) 50,000 |
Luggage and Flight delay | (MUR) 10,000 |
Loss of Travel Documents | (MUR) 5,000 |
Travel Assistance | Service Only |
Concierge services | Service Only |
Luggage | (MUR) 30,000 |
Excess Applicable | (MUR) 1,000 |
Limit per item | (MUR) 3,000 |
Personal Liability | (MUR) 2,000,000 |
24-hour worldwide assistance / emergency service available through our Partner Europ Assistance
Cover is provided for all destinations and for travelers up to the age of 69.
Business Traveller meets the Schengen requirements.
Trips are unlimited and a maximum of 30 days per trip.